Syllabus
Overview
Concepts, protocols, and enabling technologies related to the development of modern web applications. Fundamentals of designing and developing dynamic and interactive web applications using markup languages and related standards, scripting languages, client-side and server-side programming. Hands-on lab to design and develop web applications.
Synopsis
| Week | Activity | Assessment |
|---|---|---|
| Jan 18 | 1 Structure | |
| Jan 25 | 2 Content | |
| Feb 1 | 3 Presentation | Assignment 1 |
| Feb 8 | 4 Layouts | |
| Feb 15 | 5 Scripting | |
| Feb 22 | 5 Scripting | |
| Mar 1 | 6 Classes + Testing | |
| Mar 8 | 7 Client Scripting | |
| Mar 15 | 8 RESTfulness | Assignment 2 |
| Mar 22 | — | |
| Mar 29 | 9 Server Rendering | Assignment 3 |
| Apr 5 | 10 Object Mapping | |
| Apr 12 | Midterm | |
| Apr 19 | 11 Relational Queries | Assignment 4 |
| Apr 26 | 12 Client Rendering | |
| May 3 | Final |
Assessment
| Task | Points |
|---|---|
| Assignments | 10 |
| Assignment # Best 3 out of 4 | 3⅓ |
| Exams | 30 |
| Midterm | 15 |
| Final | 15 |
| Total | 40 |